|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() |
||||||||||||||||||||||||||||||||||||||||||||||
|
Initial
Booking Consultation 30-90 minutes |
|||||||||||||||||||||||||||||||||||||||||||||
| At
this visit we can complete the necessary paperwork, answer questions, transfer
keys, and tour your home while discussing detailed instructions on how to
care for your pets. This required
meeting will be scheduled at least 48 hours prior to service. |
||||||||||||||||||||||||||||||||||||||||||||||
| Hourly Care Minimum 60-70 Minutes | ||||||||||||||||||||||||||||||||||||||||||||||
| Choose 1 hour increments of care. | ||||||||||||||||||||||||||||||||||||||||||||||
| Extended Visit Minimum 40-45 Minutes | ||||||||||||||||||||||||||||||||||||||||||||||
| Best for long walks, multiple pet homes, and pets with special diets or special needs. Good for horses & hobby farms, and lawn watering. | ||||||||||||||||||||||||||||||||||||||||||||||
| Regular Visit Minimum 25-30 Minutes | ||||||||||||||||||||||||||||||||||||||||||||||
| Our most popular choice. Good for many multiple pet homes, supervised feedings, walks, and play. Most dogs will require 2-4 Regular visits per day. Cats are best with 1 visit per day. | ||||||||||||||||||||||||||||||||||||||||||||||
| Value Visit Minimum 15-20 Minutes | ||||||||||||||||||||||||||||||||||||||||||||||
| Short can be used as a quick turnout or potty break, litter box cleaning, easy keeper care, or even a 3rd feeding. | ||||||||||||||||||||||||||||||||||||||||||||||
| Drop In 3 Minutes or less | ||||||||||||||||||||||||||||||||||||||||||||||
| Short drop in to transfer keys (pick up or drop off), , check iron/stove, turn off sprinkler system, close windows, etc. | ||||||||||||||||||||||||||||||||||||||||||||||
| Taxi Service | ||||||||||||||||||||||||||||||||||||||||||||||
| Offers the convenience of transporting your animal to local destinations, often the Vet or groomer with out having to miss work. | ||||||||||||||||||||||||||||||||||||||||||||||
Refunds
and Cancellations |
||||||||||||||||||||||||||||||||||||||||||||||
Holiday -
Payment in full is charged (no refunds) |
||||||||||||||||||||||||||||||||||||||||||||||
0-48
Hours - Payment in full is charged (no refunds) |
||||||||||||||||||||||||||||||||||||||||||||||
2-5
Days - 20% of Service total is due (80% refund) |
||||||||||||||||||||||||||||||||||||||||||||||
7
Days - No charge, refund in full |
||||||||||||||||||||||||||||||||||||||||||||||